
|
GlobTek, Inc. USA Headquarters 186 Veterans Drive Northvale, NJ 07647 USA Tel: +1-201-784-1000 Fax: +1.201.784.0111 33,000 sq. ft. 65 Employees |

| GlobTek
(Suzhou) Co. Ltd. Asia Pacific Regional Factory Building 4, City Illumination Industrial Park, 76 East Jinling Road, Weting Town, Suzhou Industrial Park, Suzhou, 215021 China Tel: +86-512-6279-0301 Fax: +86-512-6279-0355 100,000m2 500 Employees |
Som GlobTek, fokuserar på design, integration och kundtillpassad produktion av batteri paket och batteri laddare, har utveclad ett stort sortiment av UL 1642 godkända Li-Ion ( Lithium Ion) celler. Vid att integrera UL 1642 godkända celler i ett batteri paket, med överensstämmelse till UL2054, IEC 61982 och andra standard, ger detta ett utmärkt val för att använda detta. GlobTek använder många kvalitetsproducenter av batteri celler i design och produktion, beroende av kundens önskomål .
UL1642 Listing CardBegär mer information Guidelines and cautions
Batterier kan monteras med celler från internationellt erkända varumärken eller till en lägre kostnad från mindre kända kinesiska tillvärkare utifrån kundernas behov och applikations krav. Populära producenter som :
- GlobTek
- GS Battery
- Tadiran
- Sanyo
- Saft
- Panasonic
- Ultralife
- BYD
- Huanyu Battery
- Enersys
- Etc.
Vi kan leverera alla kundtillpassade batteri paket från alla producenter av batterier .
Sök UL1642 godkända Li-Ion (Li-Ion) celler
UL1642 godkända Li-Ion (Li-Ion) celler
APPROXIMATE COMPOSITION/INFORMATION ON INGREDIENTS FOR GLOBTEK LiCoO2 Cells| model number | secondary type | ul1642 test compliance | Capacity | dimensions length x width x thickness mm (max) |
|---|---|---|---|---|
| gp403040 | Lithium ion (Pouch) | Complies with all single cell tests | 240 mAh | 40 x 30 x 4.0 |
| gp502030 | Lithium ion (Pouch) | Complies with all single cell tests | 250 mAh | 30 x 20 x 5.0 |
| gp621738 | Lithium ion (Pouch) | Complies with all single cell tests | 350 mAh | 38 x17 x6.2 |
| gp452050 | Lithium ion (Pouch) | Complies with all single cell tests | 400 mAh | 50 x 20 x 4.5 |
| gp453038 | Lithium ion (Pouch) | Complies with all single cell tests | 450 mAh | 38 x 30 x 4.5 |
| gp453040 | Lithium ion (Pouch) | Complies with all single cell tests | 490 mAh | 40 x 30 x 4.5 |
| gp622535 | Lithium ion (Pouch) | Complies with all single cell tests | 500 mAh | 35 x25 x 6.2 |
| gp322970 | Lithium ion (Pouch) | Complies with all single cell tests | 550 mAh | 70 x 29 x 3.2 |
| gp413443 | Lithium ion (Pouch) | Complies with all single cell tests | 560 mAh | 43 x 34 x 4.1 |
| gp383450 | Lithium ion (Pouch) | Complies with all single cell tests | 650 mAh | 50 x 34 x 3.8 |
| gp553437 | Lithium ion (Pouch) | Complies with all single cell tests | 650 mAh | 37 x34 x 5.5 |
| gp603040 | Lithium ion (Pouch) | Complies with all single cell tests | 680 mAh | 40 x30 x 6.0 |
| gp602065 | Lithium ion (Pouch) | Complies with all single cell tests | 740 mAh | 65 x20 x 6.0 |
| gp503048 | Lithium ion (Pouch) | Complies with all single cell tests | 750 mAh | 48 x30 x 5.0 |
| gp603443 | Lithium ion (Pouch) | Complies with all single cell tests | 800 mAh | 43 x34 x 6.0 |
| gp383562 | Lithium ion (Pouch) | Complies with all single cell tests | 820 mAh | 62 x 35 x 3.8 |
| gp503450 | Lithium ion (Pouch) | Complies with all single cell tests | 900 mAh | 50 x34 x 5.0 |
| gp803040 | Lithium ion (Pouch) | Complies with all single cell tests | 950 mAh | 40 x 30 x 8.0 |
| gp404255 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 1000 mAh | 55 x 42 x 4.0 |
| sr524148 | Lithium ion (Pouch) | complies with all single cell tests except the impact and crush test | 1000 mAh | 48 x 41 x 5.2 |
| gp503759 | Lithium ion (Pouch) | Complies with all single cell tests | 1050 mAh | 59 x37 x 5.0 |
| gp482970 | Lithium ion (Pouch) | Complies with all single cell tests | 1100 mAh | 70 x 29 x 4.8 |
| gp724040 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 1200 mAh | 40 x 40 x 7.2 |
| gp454362 | Lithium ion (Pouch) | Complies with all single cell tests | 1300 mAh | 62 x 43 x 4.5 |
| gp822855 | Lithium ion (Pouch) | Complies with all single cell tests | 1350 mAh | 55 x 28 x 8.2 |
| gp423382 | Lithium ion (Pouch) | Complies with all single cell tests | 1400 mAh | 82 x 23 x 4.2 |
| gp325385 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 1500 mAh | 85 x 53 x 3.2 |
| gp455068 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 1600 mAh | 68 x 50 x 4.5 |
| gp583475 | Lithium ion (Pouch) | Complies with all single cell tests | 1600 mAh | 75 x34 x 5.8 |
| gp823456 | Lithium ion (Pouch) | Complies with all single cell tests | 1750 mAh | 56 x 34 x8.2 |
| gp1003450 | Lithium ion (Pouch) | Complies with all single cell tests | 1800 mAh | 50 x 34 x 10 |
| gp525068 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 1800 mAh | 68 x50 x 5.2 |
| gp753465 | Lithium ion (Pouch) | Complies with all single cell tests | 1850 mAh | 65 x 34 x 7.5 |
| gp563496 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 1900 mAh | 96 x34 x 5.6 |
| gp456074 | Lithium ion (Pouch) | Complies with all single cell tests | 1950 mAh | 74 x 60 x 4.5 |
| gp554858 | Lithium ion (Pouch) | Complies with all single cell tests | 1950 mAh | 58 x48 x 5.5 |
| gp634070 | Lithium ion (Pouch) | Complies with all single cell tests | 2000 mAh | 70 x 40 x6.3 |
| gp903852 | Lithium ion (Pouch) | Complies with all single cell tests | 2000 mAh | 52 x 38 x 9.0 |
| gp756074 | Lithium ion (Pouch) | Complies with all single cell tests | 2100 mAh | 74 x 60 x 7.5 |
| gp455085 | Lithium ion (Pouch) | Complies with all single cell tests | 2200 mAh | 85 x 50 x 4.5 |
| gp604570 | Lithium ion (Pouch) | Complies with all single cell tests | 2200 mAh | 70 x45 x 6.0 |
| gp925050 | Lithium ion (Pouch) | Complies with all single cell tests | 2200 mAh | 50 x 50 x9.2 |
| gp5440104 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 2400 mAh | 104 x40 x 5.4 |
| gp654086 | Lithium ion (Pouch) | Complies with all single cell tests | 2500 mAh | 86 x40 x6.5 |
| gp784863 | Lithium ion (Pouch) | Complies with all single cell tests | 2500 mAh | 63 x 48 x7.8 |
| gp844858 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 2500 mAh | 58 x48 x8.4 |
| gp606168 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 2600 mAh | 68 x61 x 6.0 |
| gp3565120 | Lithium ion (Pouch) | Complies with all single cell tests | 3000 mAh | 120 x 65 x 3.5 |
| gp6050100 | Lithium ion (Pouch) | Complies with all single cell tests | 3000 mAh | 100 x50 x 6.0 |
| gp705573 | Lithium ion (Pouch) | Complies with all single cell tests | 3000 mAh | 73 x 55 x7.0 |
| gp804969 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 3000 mAh | 69 x 49 x8.0 |
| gp854678 | Lithium ion (Pouch) | Complies with all single cell tests | 3000 mAh | 78 x 46 x8.5 |
| gp925060 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 3000 mAh | 60 x 50 x 9.2 |
| gp4265125 | Lithium ion (Pouch) | Complies with all single cell tests | 3200 mAh | 125 x 65 x 4.2 |
| gp4345135 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 3200 mAh | 135 x 45 x 4.3 |
| gp5449118 | Lithium ion (Pouch) | Complies with all single cell tests | 3200 mAh | 118 x49 x 5.4 |
| gp438384 | Lithium ion (Pouch) | Complies with all single cell tests | 3400 mAh | 84 x 83 x 4.3 |
| gp457590 | Lithium ion (Pouch) | Complies with all single cell tests | 3500 mAh | 90 x 75 x 4.5 |
| gp607080 | Lithium ion (Pouch) | Complies with all single cell tests | 3800 mAh | 80 x70 x6.0 |
| gp3581117 | Lithium ion (Pouch) | Complies with all single cell tests | 4000 mAh | 117 x 81 x 3.5 |
| gp3660165 | Lithium ion (Pouch) | Complies with all single cell tests | 4000 mAh | 165 x 60 x 3.6 |
| gp4575100 | Lithium ion (Pouch) | Complies with all single cell tests | 4000 mAh | 100 x 75 x 4.5 |
| gp835085 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 4000 mAh | 85 x 50 x8.3 |
| gp925176 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 4000 mAh | 76 x 51 x 9.2 |
| gp596193 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 4200 mAh | 93 x61 x 5.9 |
| gp6560106 | Lithium ion (Pouch) | Complies with all single cell tests | 4500 mAh | 106 x 60 x6.5 |
| gp696483 | Lithium ion (Pouch) | Complies with all single cell tests | 4500 mAh | 83 x 64 x 6.9 |
| gp905385 | Lithium ion (Pouch) | Complies with all single cell tests except the impact test | 5100 mAh | 85 x 53 x 9.0 |
+1.201.784.1000
+49 251 134 963 71
+33-620 681 263
+44 (0) 5601 057 817
+86 21 69160422